Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

IP              Iface   Hardware                       Min.  Used
44.130.19.142   AX25    DB0OVN-10                         0  2803
44.130.34.161   AX25    DF0AF-10                          0     0
44.130.52.140   AX25    DB0UKW-11 DB0RES                133   827
44.130.54.4     AX25    DL1GZW-10 DB0RES DB0XR          299   501
44.130.146.101  NETROM  DB0RES                          292 29520
44.130.254.254  AX25    IGATE                             0 53542
192.168.42.80   ETHER   00:19:66:1B:2D:79                 7    52
192.168.42.82   ETHER   00:27:0E:02:4C:20                 5     5
192.168.42.85   ETHER   00:40:63:E7:B4:AB                 0     9
192.168.42.150  ETHER   00:15:6D:F5:25:00                 3     1
192.168.42.180  ETHER   00:14:D1:8A:34:DC                 6     1
192.168.42.255  ETHER   00:00:00:00:00:00                 0 42711

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +