Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

IP              Iface   Hardware                       Min.  Used
44.130.19.142   AX25    DB0OVN-10                         0 42194
44.130.29.190   AX25    DB0KTL-10 DB0SR                 300  5105
44.130.34.161   AX25    DF0AF-10                          0     0
44.130.55.38    AX25    DL7GAI-10 DB0RES DL7GAI-14        4     0
44.130.146.101  NETROM  DB0RES                          274  4900
44.130.254.254  AX25    IGATE                             0 44785
192.168.42.80   ETHER   00:19:66:1B:2D:79                 6   300
192.168.42.85   ETHER   00:40:63:E7:B4:AB                 2     7

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +