Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

DA5UDI  0-0     20  DA5UHA  0-0    542  DA5UWG  7-7     87  DA5UWG  8-8     87
DB0AAI  0-7      3  DB0AAI 11-12     6  DB0AAT  0-7     44  DB0ABC  0-15  2058
DB0ACA  0-0    146  DB0ACC  8-8     64  DB0AGI  0-15   452  DB0AGM  0-4    447
DB0AGM  5-5    526  DB0AGM 12-12   526  DB0AIS  0-11  1750  DB0AJD  0-15  1884
DB0ALG  0-7    166  DB0ALU  0-12    28  DB0ALU 13-15    22  DB0ANF  0-9   1383
DB0ANF 12-12  1957  DB0ANF 15-15  1387  DB0ASF  0-15  2499  DB0AX   0-15    17
DB0BAC  0-15    42  DB0BBG  0-10  2254  DB0BI   0-15    10  DB0BIB  0-7    143
DB0BID  0-15  1108  DB0BLA  0-14    52  DB0BM   0-8     10  DB0BOH  0-12     3
DB0BON  0-12  3117  DB0BOS  0-15     8  DB0BQ   0-0     14  DB0BQ   1-15    17
DB0BRV  0-15   479  DB0BT   0-15  1486  DB0CLW  0-15    76  DB0CPU  0-15     4
DB0CWS  0-15  1473  DB0CZ   0-15    24  DB0DAR  0-12  1398  DB0DUS  0-15     3
DB0DUS 15-15     2  DB0DY   0-10    30  DB0EA   0-15    10  DB0EAD  0-15  1427
DB0EAM  0-3     26  DB0EEO  0-15     2  DB0EGT  0-15    47  DB0EIT  0-15    38
DB0END  0-9     16  DB0END 10-15    28  DB0EQ   0-7     13  DB0ERF  0-12     1
DB0ERF 13-15     2  DB0FBB  0-14     7  DB0FHN  0-15  1374  DB0FIS  0-15    50
DB0FOR  0-15  1349  DB0FRG  0-15    10  DB0FUL  0-15  1462  DB0GAP  0-9   1462
DB0GAP 11-11  1523  DB0GE   0-8      2  DB0GH   0-5      8  DB0GHH  0-12  1383
DB0GIS  0-0   1312  DB0GIS  7-7   1410  DB0GPP  0-15    61  DB0GRI  0-7     59
DB0GV   0-11  2334  DB0GV  12-13  2477  DB0HB   0-1    505  DB0HB   5-5    607
DB0HBG  0-15  1757  DB0HBN  0-15    38  DB0HE   0-0     33  DB0HER  0-15    67
DB0HFT  0-15    48  DB0HHN  0-15   470  DB0HHO  0-15   498  DB0HHT  0-0    489
DB0HHW  0-15   523  DB0HOB  0-15    42  DB0HOL  0-7    185  DB0HRF  0-15  1677
DB0HRH  0-9     19  DB0HW   0-15  1932  DB0II   0-12    24  DB0II  13-13    26
DB0ILM  0-15    15  DB0IUZ  0-3      4  DB0IUZ  4-15     3  DB0KFB  0-7    143
DB0KLL  0-10     3  DB0KOE  0-14     4  DB0KT   0-10  1729  DB0KTL  0-15     7
DB0KUN  0-15    21  DB0KV   0-15    21  DB0LAI  0-13    53  DB0LEL  0-12    53
DB0LHR  0-15    22  DB0LN   0-9     10  DB0LX   0-15    39  DB0MAK  0-5   1820
DB0MAK  6-15  1840  DB0MAR  0-14   483  DB0MDF  0-7    107  DB0MDX  0-15  1639
DB0ME   0-10     4  DB0MGL  0-15    20  DB0MKA  0-15    15  DB0MKL  0-15   586
DB0MRW  0-15  1840  DB0MSC  0-2      3  DB0MSC  3-15     2  DB0MW   0-15  1762
DB0MW  11-15  1757  DB0MYK  0-15     1  DB0MZG  0-0     55  DB0NDK  0-15     3
DB0NDS  0-0    515  DB0NKS  0-15    29  DB0NOE  0-5   1802  DB0NOE  6-15  1840
DB0NOR  0-15     4  DB0NOS  0-13    11  DB0OBK  0-15     3  DB0OE   0-15    21
DB0OFB  0-15    12  DB0OFI  0-10    61  DB0OFI  8-8    130  DB0ONA  0-15  1415
DB0ORT  0-15     2  DB0OSN  0-0      2  DB0OSN  5-5     26  DB0OSN  6-6     26
DB0OSN  7-7     26  DB0OSN  8-8     26  DB0OSN 14-14    26  DB0OVN  0-0      2
DB0OVN  5-5     26  DB0OVN  6-6     26  DB0OVN  7-7     26  DB0OVN  8-8     26
DB0OVN 10-10    26  DB0OVN 12-12    26  DB0OVN 13-13    26  DB0PDF  0-8     25
DB0PKE  0-12     5  DB0PV   0-10    33  DB0QI   0-15    66  DB0RAV  0-15    33
DB0RBA  0-7     21  DB0RBS  0-15    28  DB0RDX  0-15    10  DB0RES  0-9      1
DB0RES 10-10     2  DB0RHB  0-15  1720  DB0RHN  0-15  1668  DB0RIE  0-15     2
DB0ROF  0-15  1830  DB0RPL  0-15     4  DB0RTV  0-10     7  DB0RWT  0-15   782
DB0SAB  0-7      2  DB0SAC  0-15     6  DB0SAE  0-1    181  DB0SAO  0-15    61
DB0SBK  0-15    33  DB0SDX  0-15    22  DB0SEL  0-9      7  DB0SFA  0-15   437
DB0SHG  0-8    248  DB0SHL  0-15    32  DB0SIF  0-15  1655  DB0SM   0-0     42
DB0SM   8-8     89  DB0SON  0-15    51  DB0SPC  0-10    24  DB0SPP  0-15     8
DB0SR   0-15     1  DB0SRS  0-15  1757  DB0ST   0-0     38  DB0ST   7-7     95
DB0THA  0-4     17  DB0TIT  0-15    17  DB0TOD  0-15     7  DB0UAL  0-0    218
DB0UHA  8-8     46  DB0UKW  0-10     8  DB0UKW 11-11     7  DB0USL  0-15    43
DB0UT   0-0      3  DB0VFK  0-3     38  DB0VKL  0-9     13  DB0VL   0-10    17
DB0VOX  0-15  1681  DB0VS   0-15    33  DB0WAI  0-15   104  DB0WAL  0-6      8
DB0WAL  7-12    10  DB0WBD  0-10    19  DB0WHM  0-12     8  DB0WIL  0-0     17
DB0WST  0-9      2  DB0WST 10-15     3  DB0WTS  0-15     7  DB0WV   0-10   229
DB0XR   0-15     2  DB0YAB  0-15    17  DB0ZB   0-15  1758  DB0ZDF  0-12  1720
DF0ANN  0-15  1729  DF0HMB  0-15   463  DK0SB   8-8     28  DL0FFW 10-12  1758
F5KDT   0-15     7  F6KAT   0-0     22  F6KDL   0-1     26  F6KFT   0-15     8
F6KVE   0-11   235  F8KOX   0-10  2363  HB9AG   0-0     15  HB9AJ   0-0     16
HB9AJ   4-4     87  HB9AJ   8-8     87  HB9AJ   9-9     87  HB9AK   0-0     10
HB9AK   9-9     69  HB9AK  14-14    13  HB9AU   0-0     26  HB9BB   0-6     24
HB9CC   0-5     13  HB9EAS  0-0     64  HB9EAS  7-7     14  HB9EAS  8-14    22
HB9LU   0-8     16  HB9O    0-0     14  HB9PD   0-6    149  HB9PM   0-5    169
HB9RF   0-5     50  HB9VC   0-15    30  HB9W    0-7     19  HB9W    1-1     64
HB9W    8-10    30  HB9ZRH  0-0     14  HS0ZER 11-11  4589  IGATE   0-15     1
IGATEB  0-15     2  IN3TRX  8-8   1021  IR3BZE  0-15    50  IR3BZG  0-15    37
IR3BZH  0-14  1036  IR3BZM  0-8    921  IR3BZT  0-14  1022  IR3BZZ  0-15    87
LX0IST  0-10    83  LX0IST 14-14    84  LX0NET  0-10    74  LX0NET 13-13  3377
LX0PAC  0-11    15  LX0PAR  0-10    25  LX0PRG  0-0     29  OE5XBL  0-15   105
OE7XGR  0-15    28  OE7XHR  0-15    30  OE7XKR  0-7     43  OE7XLR  0-4     38
OE7XLR  6-14    43  OE7XOR  0-15    85  OE7XPR  0-15    33  OE7XVR  0-15    30
OE7XZR  0-15    16  OE9XFR  0-15    26  OE9XPI  0-7     20  OE9XPR  0-7     16
OE9XPR  8-15    20  PI1DTC  0-15    13  PI1THT  0-0     32  PI1VRZ  0-0     35

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +