Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

12:DB0RES     530 I   2   2/0     0 18h 10m  992K 1.9M  100/100   0.7    356
 9:DB0MYK       2 I   0   0/0     0  3d 18h  3.8M 1.1M  100/100   0.2    124
21:ZL2ARN-3    54 I   4   4/2     0 16h 57m  1.2M 694K  100/100   0.1    250
 3:DB0RPL       1 F   4   3/4     0 12d 06h  5.1M  12M  100/100   0.5    136
 9:DB0MYK       9 F   1   0/0     0  3d 18h  3.8M 1.1M  100/100   0.2    124
10:IGATE        1 F   1   0/0     0  3d 06h  7.1M 3.6M  100/100   0.1    305
11:IGATEB       1 F   2   2/1     0  9d 17h  3.8M 1.1M  100/100   0.4     47
12:DB0RES     200 F   1   0/0     0 18h 10m  992K 1.9M  100/100   0.7    356
13:LX0IST       1+F   2   1/2     0  9d 17h   24M  25M  100/100   0.2    473
14:DB0ERF       8 F   1   0/0     0 34m 56s   16K 3.1K   98/100  65.6     75
15:DB0SR       63 F   1   0/0     0  7h 34m  146K  55K  100/100   0.1     59


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +