Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

 p:call      - date     time         rxbytes
 3:DB0RPL      20.03.10 16:55:40    78852872
 8:DB0LJ-6     20.03.10 16:55:39   162284366
12:DB0RES      20.03.10 16:55:38   318835715
 8:DB0LJ-12    20.03.10 16:55:38    92373748
15:DB0SR       20.03.10 16:55:38    52190212
 8:DB0LJ-11    20.03.10 16:55:38    38081130
13:LX0IST      20.03.10 16:55:37   160019953
14:DB0ERF-5    20.03.10 16:55:37    56033683
10:IGATE       20.03.10 16:55:37   134239325
 8:DK4SDR      20.03.10 16:55:36     1354274
14:DB0ERF      20.03.10 16:55:36    84724697
11:IGATEB      20.03.10 16:55:32     6088102
 9:DB0MYK      20.03.10 16:55:30    63371740
21:ZL2ARN-5    20.03.10 16:55:25    15284946
14:DB0ERF-11   20.03.10 16:55:24    27429055
 8:DB0LJ-8     20.03.10 16:55:07    49693718
 8:DB0LJ-4     20.03.10 16:55:05    20532607
 8:EA7EGD      20.03.10 16:53:48      124018
 8:DB0LJ-9     20.03.10 16:46:40     2942454
14:DB0ERF-1    20.03.10 16:44:33    10657375
 8:TA2BBS-15   20.03.10 16:35:36      176321
 8:DB0LJ-10    20.03.10 16:31:43     1162288
 8:DB0LJ-15    20.03.10 16:30:48     1446281
 8:DB0LJ       20.03.10 16:30:48      113250
 8:DB0LJ-13    20.03.10 16:30:47     1395963


Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +