Packet-Radio-Gruppe-Mittelrhein e.V.

  1.39

Uptime ( 13d 06h)

Value               |      now|      min|      max|
nodes               |      590|        2|      623|
destinations        |      287|        4|      323|
users               |       29|        0|       85|
L7 connects         |       59|        0|      169|
L4 connects         |        0|        0|        4|
L2 connects         |       69|        0|      179|
free buffers        |      971|      887|      974|
Bit/s (MAC)         |    12365|      140|    82453|



Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +